LSBA-SLWM Dashboard
Logout
Procurement Report
 
 
Financial Year :All Year
 
 
SL. No. District Name Total Block Total Panchayat E-Rickshaw Target Total E-Rickshaw Purchased Padal Rickshaw Target Total Padal Rickshaw Purchased Total HH Dustbin Purchased Total Comminity-Bin Purchased
1 ARARIA 9 211 80 211 1107 2892 674691 1867
2 ARWAL 5 64 64 64 852 852 75691 378
3 AURANGABAD 11 202 100 202 1390 2820 407041 1316
4 BANKA 11 182 119 182 1600 2416 377960 1445
5 BEGUSARAI 18 217 140 222 1877 2883 905285 1863
6 BHAGALPUR 16 235 142 235 1826 2994 493984 1960
7 BHOJPUR 14 226 147 226 2022 3086 760868 1521
8 BUXAR 11 136 97 136 1300 1846 538101 1577
9 DARBHANGA 18 310 151 308 2146 4244 679133 1760
10 GAYA 24 320 144 320 2013 4410 464333 1643
11 GOPALGANJ 14 230 140 229 1915 3103 585388 2239
12 JAMUI 10 152 100 152 1268 1944 380067 804
13 JEHANABAD 7 88 88 88 1207 1207 186458 802
14 KAIMUR(BHABUA) 11 146 80 146 1003 1795 338397 1376
15 KATIHAR 16 231 117 231 1603 3126 748090 2225
16 KHAGARIA 7 113 81 114 1186 1619 478858 1560
17 KISHANGANJ 7 125 81 125 1139 1755 377693 814
18 LAKHISARAI 7 76 76 76 1067 1067 218466 760
19 MADHEPURA 13 160 60 164 798 2088 266083 662
20 MADHUBANI 21 389 140 387 1944 5332 1258502 4059
21 MUNGER 9 96 78 93 1068 1299 313674 654
22 MUZAFFARPUR 16 373 150 372 2123 5084 1136011 1830
23 NALANDA 20 231 168 229 2306 3078 696557 1849
24 NAWADA 14 182 100 182 1362 2434 174262 830
25 PASHCHIM CHAMPARAN 17 303 149 306 2052 3993 1029614 3468
26 PATNA 23 309 166 310 2232 4148 860541 3098
27 PURBA CHAMPARAN 27 396 156 393 2189 5442 486668 1517
28 PURNIA 14 230 135 219 1870 3003 813816 2207
29 SAHARSA 10 135 78 132 1081 1818 247130 751
30 SAMASTIPUR 20 346 148 344 2057 4690 1365198 3366
31 SARAN 20 318 160 318 2274 4517 842646 2712
32 SASARAM(ROHTAS) 19 229 100 229 1370 3103 448316 2244
33 SHEIKHPURA 6 49 49 49 639 631 183804 365
34 SHEOHAR 5 53 49 53 675 728 332050 455
35 SITAMARHI 17 258 104 257 1428 3247 693628 2560
36 SIWAN 19 284 105 283 1485 3902 320498 2238
37 SUPAUL 11 174 80 174 1097 2427 183558 198
38 VAISHALI 16 278 122 278 1693 3818 923861 2012
 Total : 533805742448039582641088412126692162985